Greisinger. Data Sheet.
| Name of the company | Greisinger Fleisch-, Wurst- und Selchwarenerzeugung GmbH |
| Owner | Sole shareholder and Managing Director Komm.R. Franz Greisinger |
| Legal form | Limited company |
| Firm book no, firm book court | FN91770g, National Court Linz |
| UID: | ATU 37040402 |
| Banking account Austria | Oberbank Linz 781-0288-08 BLZ 15000 IBAN: AT58 15000 00781 0288 08 BIC: OBKLAT2L |
| Banking account Germany | Oberbank Munich 1001290764 BLZ 70120700 |
Company Data: |
|
| Inauguration | January 1995 |
| Total of employees | 530 |
| Production plant | 20.000 m² |
| Production work: | 2-shift-running |
| Quantity | 100 tons a day |
| Variety (of goods) | 75 different kinds |
| We produce | Sausage, ham and bacon |
| Certificates |
- IFS (International Food Standard) on higher level (2005) |
| Turnover 2008 | 95.2 million €uro - separated into: - 2.5% own stores - 77.5% retail, gastronomy - 20,0% export |
The following countries are our export destinations:

Turnover since the beginning until today:



